History of the Star Trek Shield
First given out in 1979 when we were Daventry & Weedon District.
1979 | Weedon |
1980 | Long Buckby |
1981 | 2nd Daventry |
1982 | 2nd Daventry |
1983 | West Haddon |
1984 | 2nd Daventry |
1985 | West Haddon |
1986 | West Haddon |
1987 | Long Buckby |
1988 | Kilsby |
1989 | |
1990 | 2nd Daventry |
1991 | |
1992 | |
1993 | |
1994 | 2nd Daventry |
1995 | 4th Daventry |
1996 | 2nd Daventry |
1997 | Kilsby |
1998 | 2nd Daventry |
1999 | Long Buckby |
2000 | |
2001 | |
2002 | Long Buckby |
2003 | Flore |
2004 | 4th Daventry |
2005 | Ashby Fields |
2006 | Heyford |
2007 | 2nd Braunston |
2008 | 2nd Braunston |
2009 | Heyford B |
2010 | 1st Woodford Halse |
2011 | 2nd Braunston |
2012 | 2nd Braunston |
2013 | 2nd Daventry B |
2014 | Brixworth & Scaldwell |
2015 | Long Buckby |
2016 | Long Buckby |
2017 | Long Buckby |
2018 | 2nd Braunston |
2019 – 2023 | Not Run |
2024 |